Description
General data of Cummins 4BTA3.9-G2 Diesel Engine for Generator Set | |
Engine Model | Cummins 4BTA3.9-G2 |
Type | 4 cylinder in line |
Displacement | 3.9 L |
Bore&Stroke | 102×120 mm |
Dry Weight | 350 KG |
Dimension(L*W*H) | 867*544*998mm |
Center of gravity from front face of block | 373 mm |
Center of gravity above crankshaft centerline | 163 mm |
Technical data of Cummins 4BTA3.9-G2 Diesel Engine for Generator Set | |
Aspiration | Turbochanger& Aftercooler |
Fuel System | BYC A/Electronic Governor |
Governor Regulation | ≤5% |
Coolant capacity-engine only | 8.3 litre |
Mimimum Lubricant Capacity(pan+filter) | 10.9 litre |
Idle speed | 950-1050 RPM |
Frictional loss power/rated output | 8.2 KW |
Compression ratio | 17.3:1 |
Piston Speed(1500rpm) | 6 m/sec |
Piston Speed(1800rpm) | 7.2 m/sec |
Firing Order | 1-3-4-2 |
Performance Date of Cummins 4BTA3.9-G2 Diesel Engine for Generator Set | |
Rated Output/Speed(1500rpm) | 50KW/67HP |
Standby Output/Speed(1500rpm) | 55KW/74HP |
Rated Output/Speed(1800rpm) | 60KW/80HP |
Standby Output/Speed(1800rpm) | 66KW/88HP |
Fuel Consumption/rated output(1500RPM) | 213 g/KW.h |
Fuel Consumption/standby output(1500RPM) | 212 g/KW.h |
Fuel Consumption/rated output(1800RPM) | 219 g/KW.h |
Fuel Consumption/standby output(1800RPM) | 218 g/KW.h |
Standard Conditions:Data shown above are based on :
- Engine operating with fuel system, water pump, lubricating oil pump, air cleaner & exhaust silencer, not included are battery charging alternator, fan and optional driven component
- Engine operating with diesel fuel corresponding to grade No.2DperASTM D975
- ISO-3046, Part 1, Standard Reference Conditions of:29.53 in.Hg. [100 kPa] barometric pressure (361ft.[110m] altitude), 25 degree Celsius air temperature and a relative humidity of 30%
The above is general technicial information of Cummins 4BTA3.9-G2 diesel engine for generator set. It is also for us to supply the Cummins 4BTA3.9-G2 genuine engine parts and Cummins diesel generator set of this engine.