Description
PERKINS engine assembly 1103A-33T62
Brand | PERKINS |
No. Cylinders | 3 |
Cubic capacity | 3,3 l |
Air intake | Turbocharged |
Cooling | Water |
Flywheel net power | 53,8 kW |
Fuel Cons. at 100% (L.T.P.) | 15,4 l/h |
Fuel Cons. at 100% (P.R.P.) | 13,9 l/h |
Fuel Cons. at 75% (P.R.P.) | 10,4 l/h |
Fuel Cons. at 50% (P.R.P.) | 7,2 l/h |
Fuel Cons. at 25% (P.R.P.) | 4,1 l/h |
Cont. power (P.R.P.) | 60 kVA |
Standby power (L.T.P.) | 66 kVA |
BMEP | |
Speed (RPM) | 1500 rpm |
Sae | 3-11½ |
TA Luft | Not available |
TA Luft/2 | Not available |
EPA | Not available |
Stage | Not available |
Electronic Reg | Optional |
Precision Class | G2 |
Weight | 375 kg |
Oil q.ty | 8,3 l |
Antifreeze q.ty | 5,8 l |
Antifreeze Radiator q.ty | 4,4 l |
Antifreeze Total | 10,2 l |
Heat to radiator | 35 kW |
Heat to exhaust | 41 kW |
Heat to radiation | 10 kW |
Exhaust temperature | 557 °C |
Cooling air flow | 89 m³/min |
Combustion air flow | 3,8 m³/min |
Exhaust gas flow | 10,1 m³/min |
From the 3 cylinder 1103 range to the 6 cylinder 1106 range, this is a series of engines that gives unparalleled performance. The engines have exceptional reliability and low cost of ownership. Their trusted performance is borne out of thousands of hours of validation in the real world, working with agricultural, construction and electric power providers who value our reputation and expertise. Electric power engines in the series achieve regulated and unregulated emission standards globally. Within the 1100 Series of industrial engines are mechanical and electronic units up to Stage IIIA/Tier 3 equivalent emissions standards.